Statistics: 14.11.2020 15:07:02 - Slot Racing Club - Race development / - TS-24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Edis Z
10.88
[2] 55.37 66.25
[1] 57.36 123.61
[1] 56.75 180.36
[1] 57.27 237.63
[1] 57.65 295.28
[1] 53.14 348.42
[1] 50.32 398.74
[1] 57.59 456.33
456.33
2
Jyri P
11.37
[3] 54.50 65.87
[2] 54.94 120.81
[2] 56.62 177.43
[2] 55.38 232.81
[2] 53.80 286.61
[2] 50.62 337.23
[3] 53.88 391.11
[2] 56.98 448.09
448.09
3
Leevi L
10.77
[6] 54.35 65.12
[3] 54.68 119.80
[3] 55.31 175.11
[3] 54.58 229.69
[3] 54.08 283.77
[3] 53.00 336.77
[2] 54.45 391.22
[3] 54.69 445.91
445.91
4
Kari S
11.23
[5] 54.16 65.39
[4] 54.14 119.53
[4] 53.39 172.92
[4] 54.65 227.57
[4] 54.35 281.92
[4] 52.17 334.09
[4] 54.27 388.36
[4] 55.13 443.49
443.49
5
Harri N
10.88
[4] 54.53 65.41
[5] 49.72 115.13
[5] 51.31 166.44
[5] 54.76 221.20
[5] 54.45 275.65
[5] 53.23 328.88
[5] 53.51 382.39
[5] 53.39 435.78
435.78
6
Heikki S
11.43
[1] 55.30 66.73
[8] 38.94 105.67
[8] 51.76 157.43
[7] 53.88 211.31
[6] 55.24 266.55
[6] 57.01 323.56
[6] 53.70 377.26
[6] 51.36 428.62
428.62
7
Einar V
10.82
[7] 51.18 62.00
[6] 52.19 114.19
[6] 51.08 165.27
[6] 48.24 213.51
[7] 52.41 265.92
[7] 51.54 317.46
[7] 51.53 368.99
[7] 50.79 419.78
419.78
8
Joni A
10.48
[8] 50.93 61.41
[7] 49.44 110.85
[7] 49.63 160.48
[8] 50.15 210.63
[8] 49.42 260.05
[8] 51.71 311.76
[8] 49.30 361.06
[8] 51.19 412.25
412.25
9
Jani V
9.59
[11] 52.35 52.35
[10] 51.08 103.43
[9] 49.64 153.07
[9] 52.43 205.50
[9] 50.80 256.30
[9] 49.24 305.54
[9] 50.60 356.14
[9] 44.48 400.62
400.62
10
Onni N
10.24
[9] 52.99 52.99
[9] 50.94 103.93
[12] 33.06 136.99
[11] 51.00 187.99
[11] 52.94 240.93
[10] 52.14 293.07
[10] 51.42 344.49
[10] 49.35 393.84
393.84
11
Heiko T
9.66
[10] 52.89 52.89
[11] 50.22 103.11
[10] 48.32 151.43
[10] 49.22 200.65
[10] 52.13 252.78
[11] 30.30 283.08
[11] 48.91 331.99
[11] 49.84 381.83
381.83
12
Eemeli P
9.21
[14] 46.46 46.46
[14] 44.54 91.00
[13] 42.99 133.99
[12] 46.53 180.52
[12] 47.85 228.37
[12] 47.17 275.54
[12] 45.33 320.87
[12] 43.07 363.94
363.94
13
JuhaMatti L
9.97
[12] 49.98 49.98
[12] 46.88 96.86
[14] 31.65 128.51
[13] 45.04 173.55
[13] 45.08 218.63
[13] 46.47 265.10
[13] 47.52 312.62
[13] 49.00 361.62
361.62
14
Sampsa S
9.86
[13] 49.71 49.71
[13] 42.28 91.99
[11] 45.84 137.83
[16] 26.84 164.67
[14] 47.93 212.60
[14] 49.13 261.73
[14] 47.48 309.21
[14] 39.73 348.94
348.94
15
Juuso S
8.71
[16] 39.57 39.57
[16] 42.71 82.28
[16] 41.26 123.54
[15] 42.45 165.99
[16] 44.49 210.48
[16] 42.91 253.39
[15] 45.11 298.50
[15] 43.88 342.38
342.38
16
Janne A
8.20
[15] 41.76 41.76
[15] 42.61 84.37
[15] 40.85 125.22
[14] 43.00 168.22
[15] 43.90 212.12
[15] 42.41 254.53
[16] 43.43 297.96
[16] 42.81 340.77
340.77

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.