Statistics: 10.10.2020 13:44:29 - FSC Challenge 10.10.2020 - Race development / - SC/GT


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Laakso Jari
7.115 ( 7.132)
[2] 24.07 24.07
[1] 25.03 49.10
[1] 24.96 74.06
[1] 25.20 99.26
[1] 24.67 123.93
[1] 25.10 149.03
[1] 24.87 173.90
[1] 24.86 198.76
198.76
2
Nukari Markus
7.429 ( 7.458)
[1] 24.21 24.21
[2] 24.29 48.50
[2] 24.26 72.76
[2] 24.16 96.92
[2] 24.08 121.00
[2] 23.86 144.86
[2] 23.71 168.57
[2] 24.26 192.83
192.83
3
Kokki Jussi
7.439 ( 7.462)
[4] 23.21 23.21
[3] 23.79 47.00
[3] 23.68 70.68
[3] 22.62 93.30
[3] 23.93 117.23
[3] 23.49 140.72
[3] 23.50 164.22
[3] 23.18 187.40
187.40
4
Pitkänen Venni
7.623 ( 7.643)
[3] 23.37 23.37
[4] 23.20 46.57
[4] 22.91 69.48
[4] 23.27 92.75
[4] 23.59 116.34
[4] 23.24 139.58
[4] 22.82 162.40
[4] 23.52 185.92
185.92
5
Lauren Leevi
7.646 ( 7.655)
[5] 23.17 23.17
[5] 23.22 46.39
[5] 22.99 69.38
[5] 22.93 92.31
[5] 23.30 115.61
[5] 23.06 138.67
[5] 22.88 161.55
[5] 23.21 184.76
184.76
6
Rautama Kimmo
7.764 ( 7.813)
[7] 21.31 21.31
[7] 21.95 43.26
[8] 20.57 63.83
[7] 22.80 86.63
[7] 22.79 109.42
[7] 21.80 131.22
[7] 22.23 153.45
[6] 22.78 176.23
176.23
7
Nykänen Harri
7.768 ( 7.791)
[6] 21.71 21.71
[6] 22.36 44.07
[6] 22.54 66.61
[6] 21.94 88.55
[6] 21.25 109.80
[6] 21.66 131.46
[6] 22.14 153.60
[7] 22.30 175.90
175.90
8
Pitkänen Juha
7.743 ( 7.863)
[9] 20.80 20.80
[9] 21.87 42.67
[7] 21.56 64.23
[8] 21.05 85.28
[8] 22.25 107.53
[8] 21.68 129.21
[8] 20.84 150.05
[8] 20.71 170.76
170.76
9
Nykänen Onni
8.427 (10.893)
[8] 21.03 21.03
[8] 21.97 43.00
[9] 20.75 63.75
[9] 20.68 84.43
[9] 21.26 105.69
[9] 21.94 127.63
[9] 20.37 148.00
[9] 21.21 169.21
169.21
10
Lauren Juhamatti
8.101 ( 8.194)
[10] 20.02 20.02
[10] 20.24 40.26
[10] 21.44 61.70
[10] 19.16 80.86
[10] 20.13 100.99
[10] 20.91 121.90
[10] 21.16 143.06
[10] 20.81 163.87
163.87
11
Koiranen Tuomas
8.992 (99.999)
[12] 18.99 18.99
[13] 17.62 36.61
[14] 18.39 55.00
[14] 16.16 71.16
[14] 21.06 92.22
[13] 21.59 113.81
[12] 20.97 134.78
[11] 20.39 155.17
155.17
12
Aallonen Jarmo
8.396 ( 8.649)
[15] 16.01 16.01
[14] 20.43 36.44
[12] 20.11 56.55
[12] 19.36 75.91
[12] 19.17 95.08
[12] 19.50 114.58
[13] 19.42 134.00
[12] 20.20 154.20
154.20
13
Ahonen Janne
8.413 ( 8.514)
[11] 19.86 19.86
[11] 19.64 39.50
[11] 19.04 58.54
[11] 18.79 77.33
[11] 18.84 96.17
[11] 21.01 117.18
[11] 19.21 136.39
[13] 17.60 153.99
153.99
14
Veikkola Sauli
8.798 ( 8.861)
[13] 18.67 18.67
[12] 18.40 37.07
[13] 18.02 55.09
[13] 18.66 73.75
[13] 19.54 93.29
[14] 18.36 111.65
[14] 15.78 127.43
[14] 20.00 147.43
147.43
15
Brusin kati
9.081 ( 9.202)
[14] 18.35 18.35
[15] 13.19 31.54
[15] 18.12 49.66
[15] 17.74 67.40
[15] 17.46 84.86
[15] 17.52 102.38
[15] 16.78 119.16
[15] 15.31 134.47
134.47
16
Pasanen Roope
9.143 ( 9.463)
[16] 13.31 13.31
[16] 14.95 28.26
[16] 18.20 46.46
[16] 14.55 61.01
[16] 16.31 77.32
[16] 10.67 87.99
[16] 13.83 101.82
[16] 15.52 117.34
117.34

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.