Statistics: 5.5.2018 16:55:27 - - Race development / - TS-24


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jyri
[1] 21.16 21.16
[1] 19.33 40.49
[1] 19.41 59.90
[1] 20.84 80.74
[1] 20.32 101.06
[1] 20.23 121.29
[1] 19.61 140.90
[1] 20.94 161.84
161.84
2
Arttu
[4] 19.19 19.19
[3] 19.33 38.52
[2] 20.86 59.38
[2] 20.93 80.31
[2] 20.43 100.74
[2] 19.18 119.92
[2] 20.81 140.73
[2] 20.34 161.07
161.07
3
Harri
[2] 19.79 19.79
[4] 17.92 37.71
[4] 18.42 56.13
[4] 18.56 74.69
[4] 19.25 93.94
[3] 18.91 112.85
[3] 18.47 131.32
[3] 20.00 151.32
151.32
4
Leevi
[3] 19.43 19.43
[2] 19.72 39.15
[3] 20.05 59.20
[3] 16.35 75.55
[3] 19.03 94.58
[4] 18.00 112.58
[4] 18.44 131.02
[4] 19.72 150.74
150.74
5
Jani
[5] 17.02 17.02
[5] 19.36 36.38
[5] 17.67 54.05
[5] 17.67 71.72
[5] 17.58 89.30
[5] 17.25 106.55
[5] 12.45 119.00
[5] 18.59 137.59
137.59
6
Eemeli
[8] 16.00 16.00
[6] 16.85 32.85
[6] 16.34 49.19
[8] 15.05 64.24
[8] 16.76 81.00
[8] 16.34 97.34
[7] 16.41 113.75
[6] 17.19 130.94
130.94
7
Heikki
[9] 15.32 15.32
[9] 15.77 31.09
[7] 17.49 48.58
[6] 17.01 65.59
[7] 15.50 81.09
[6] 16.48 97.57
[6] 17.32 114.89
[7] 15.92 130.81
130.81
8
Mikko
[7] 16.58 16.58
[8] 15.42 32.00
[8] 16.49 48.49
[7] 17.00 65.49
[6] 16.05 81.54
[7] 15.80 97.34
[8] 16.39 113.73
[8] 16.71 130.44
130.44
9
Joni
[6] 16.75 16.75
[7] 15.32 32.07
[9] 13.62 45.69
[9] 13.96 59.65
[9] 13.35 73.00
[9] 13.55 86.55
[9] 12.87 99.42
[9] 14.04 113.46
113.46
10
Arja
[10] 14.99 14.99
[11] 12.15 27.14
[11] 10.03 37.17
[11] 13.07 50.24
[10] 14.86 65.10
[10] 14.89 79.99
[10] 12.65 92.64
[10] 13.92 106.56
106.56
11
Onni
[11] 13.70 13.70
[10] 13.83 27.53
[10] 11.51 39.04
[10] 11.91 50.95
[11] 13.04 63.99
[11] 13.79 77.78
[11] 13.82 91.60
[11] 11.06 102.66
102.66
12
Vertti
[12] 11.29 11.29
[12] 12.98 24.27
[12] 7.65 31.92
[12] 12.25 44.17
[12] 12.82 56.99
[12] 11.19 68.18
[12] 9.11 77.29
[12] 1.70 78.99
78.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.