Statistics: 11.3.2017 9:56:36 - Eurosarja 2 2017 - Race development / - EM-24 / EL-24 Practice


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
u18
[9] 16.99 16.99
[7] 16.48 33.47
[5] 16.36 49.83
[4] 18.16 67.99
[2] 15.94 83.93
[3] 16.06 99.99
[1] 9.00 108.99
[1] 12.79 121.78
121.78
2
u39
[21] 12.45 12.45
[21] 12.54 24.99
[9] 17.00 41.99
[9] 17.00 58.99
[4] 16.71 75.70
[4] 12.29 87.99
[2] 13.00 100.99
[2] 13.00 113.99
113.99
3
u12
[13] 15.99 15.99
[18] 10.00 25.99
[13] 12.01 38.00
[15] 12.75 50.75
[8] 18.25 69.00
[5] 16.99 85.99
[5] 13.00 98.99
[3] 14.26 113.25
113.25
4
u40
[25] 10.99 10.99
[26] 11.00 21.99
[11] 18.00 39.99
[10] 17.75 57.74
[6] 11.98 69.72
[7] 10.27 79.99
[6] 18.00 97.99
[4] 10.00 107.99
107.99
5
u26
[39] 0.00 0.00
[39] 0.00 0.00
[32] 16.99 16.99
[20] 15.34 32.33
[15] 22.66 54.99
[10] 19.66 74.65
[7] 16.34 90.99
[5] 16.00 106.99
106.99
6
u31
[4] 18.74 18.74
[5] 15.63 34.37
[3] 17.62 51.99
[3] 17.00 68.99
[1] 16.00 84.99
[1] 16.00 100.99
[3] 0.00 100.00
[6] 0.00 100.00
100.99
7
u32
[24] 10.99 10.99
[14] 17.01 28.00
[8] 14.99 42.99
[7] 17.53 60.52
[3] 20.47 80.99
[2] 20.00 100.99
[4] 0.00 100.00
[7] 0.00 100.00
100.99
8
u17
[34] 0.00 0.00
[34] 0.00 0.00
[28] 20.99 20.99
[16] 23.52 44.51
[14] 14.48 58.99
[8] 17.00 75.99
[9] 8.00 83.99
[8] 10.52 94.51
94.51
9
u11
[12] 16.10 16.10
[6] 17.89 33.99
[6] 14.00 47.99
[8] 11.60 59.59
[11] 6.43 66.02
[11] 7.97 73.99
[10] 8.75 82.74
[9] 10.78 93.52
93.52
10
u24
[3] 18.99 18.99
[2] 20.00 38.99
[1] 19.00 57.99
[1] 15.00 72.99
[5] 0.00 72.00
[12] 0.00 72.00
[11] 9.42 82.41
[10] 9.90 92.31
92.31
11
u36
[10] 16.74 16.74
[13] 13.25 29.99
[7] 17.53 47.52
[6] 16.47 63.99
[13] 0.00 63.00
[16] 0.00 63.00
[17] 13.00 76.99
[12] 15.00 91.99
91.99
12
u28
[15] 15.69 15.69
[8] 17.34 33.03
[17] 0.00 33.00
[19] 0.00 33.00
[18] 15.96 48.99
[15] 15.00 63.99
[14] 13.50 77.49
[11] 14.50 91.99
91.99
13
u27
[16] 14.90 14.90
[15] 13.02 27.92
[22] 0.00 27.00
[28] 0.00 27.00
[22] 17.07 44.99
[17] 17.00 61.99
[15] 15.05 77.04
[13] 14.75 91.79
91.79
14
u23
[6] 17.99 17.99
[4] 17.75 35.74
[2] 16.25 51.99
[2] 17.00 68.99
[9] 0.00 68.00
[13] 0.00 68.00
[12] 11.00 79.99
[14] 11.60 91.59
91.59
15
u15
[8] 16.99 16.99
[9] 16.00 32.99
[18] 0.00 32.00
[21] 0.00 32.00
[19] 14.17 47.16
[19] 12.26 59.42
[16] 17.57 76.99
[15] 14.29 91.28
91.28
16
u2
[17] 14.80 14.80
[10] 17.19 31.99
[19] 0.00 31.00
[22] 0.00 31.00
[21] 13.74 45.73
[20] 13.66 59.39
[19] 14.67 74.06
[16] 16.49 90.55
90.55
17
u10
[1] 21.00 21.00
[1] 17.99 38.99
[4] 11.00 49.99
[5] 16.00 65.99
[12] 0.00 65.00
[14] 0.00 65.00
[13] 13.00 78.99
[17] 11.00 89.99
89.99
18
u20
[36] 0.00 0.00
[36] 0.00 0.00
[30] 19.99 19.99
[23] 11.00 30.99
[26] 10.61 41.60
[24] 12.96 54.56
[20] 16.43 70.99
[18] 14.21 85.20
85.20
19
u4
[20] 12.80 12.80
[25] 9.67 22.47
[16] 12.50 34.97
[13] 19.02 53.99
[7] 15.23 69.22
[6] 14.89 84.11
[8] 0.00 84.00
[19] 0.00 84.00
84.11
20
u7
[32] 0.00 0.00
[32] 0.00 0.00
[37] 9.06 9.06
[34] 12.11 21.17
[28] 16.17 37.34
[23] 18.72 56.06
[21] 13.08 69.14
[20] 14.56 83.70
83.70
21
u29
[22] 11.44 11.44
[19] 13.91 25.35
[25] 0.00 25.00
[31] 0.00 25.00
[23] 18.64 43.99
[21] 14.00 57.99
[22] 9.00 66.99
[21] 10.83 77.82
77.82
22
u13
[7] 16.99 16.99
[11] 13.00 29.99
[12] 9.55 39.54
[14] 11.45 50.99
[17] 0.00 50.00
[27] 0.00 50.00
[23] 14.00 64.99
[22] 11.90 76.89
76.89
23
u21
[23] 10.99 10.99
[20] 14.00 24.99
[10] 16.00 40.99
[11] 16.00 56.99
[10] 9.16 66.15
[9] 9.62 75.77
[18] 0.00 75.00
[23] 0.00 75.00
75.77
24
u19
[35] 0.00 0.00
[35] 0.00 0.00
[36] 11.99 11.99
[26] 16.00 27.99
[25] 14.00 41.99
[22] 14.31 56.30
[25] 6.85 63.15
[24] 8.84 71.99
71.99
25
u16
[2] 19.81 19.81
[3] 18.18 37.99
[14] 0.00 37.00
[18] 0.00 37.00
[29] 0.00 37.00
[29] 8.01 46.00
[27] 14.99 60.99
[25] 8.00 68.99
68.99
26
u35
[27] 7.99 7.99
[29] 9.00 16.99
[20] 13.02 30.01
[17] 13.98 43.99
[24] 0.00 43.00
[32] 0.00 43.00
[28] 11.00 54.99
[26] 13.00 67.99
67.99
27
u34
[14] 15.79 15.79
[16] 11.21 27.00
[23] 0.00 27.00
[29] 0.00 27.00
[27] 11.99 38.99
[26] 14.00 52.99
[24] 11.00 63.99
[28] 0.00 63.00
63.99
28
u22
[37] 0.00 0.00
[37] 0.00 0.00
[33] 16.53 16.53
[24] 14.46 30.99
[30] 3.58 34.57
[30] 10.09 44.66
[30] 9.33 53.99
[27] 9.81 63.80
63.80
29
u30
[18] 13.99 13.99
[12] 16.00 29.99
[21] 0.00 29.00
[25] 0.00 29.00
[20] 16.97 46.96
[18] 15.03 61.99
[26] 0.00 61.00
[29] 0.00 61.00
61.99
30
u8
[33] 0.00 0.00
[33] 0.00 0.00
[39] 0.00 0.00
[39] 0.00 0.00
[39] 12.99 12.99
[35] 15.01 28.00
[33] 14.99 42.99
[30] 17.83 60.82
60.82
31
u14
[19] 12.82 12.82
[22] 12.03 24.85
[26] 0.00 24.00
[32] 0.00 24.00
[33] 4.38 29.23
[34] 0.00 29.00
[34] 13.76 42.99
[31] 14.50 57.49
57.49
32
u9
[5] 18.06 18.06
[23] 5.93 23.99
[15] 12.51 36.50
[12] 17.80 54.30
[16] 0.00 54.00
[25] 0.00 54.00
[29] 0.00 54.00
[32] 0.00 54.00
54.30
33
u37
[40] 0.00 0.00
[40] 0.00 0.00
[35] 14.99 14.99
[27] 13.00 27.99
[34] 0.00 27.00
[37] 0.00 27.00
[35] 12.00 39.99
[33] 14.00 53.99
53.99
34
u1
[11] 16.72 16.72
[17] 10.27 26.99
[24] 0.00 26.00
[30] 0.00 26.00
[35] 0.00 26.00
[38] 0.00 26.00
[36] 7.00 33.99
[34] 17.28 51.27
51.27
35
u5
[29] 7.47 7.47
[28] 11.52 18.99
[31] 0.00 18.00
[36] 0.00 18.00
[32] 11.00 29.99
[28] 17.58 47.57
[31] 0.00 47.00
[35] 0.00 47.00
47.57
36
u3
[30] 5.61 5.61
[27] 15.14 20.75
[29] 0.00 20.00
[35] 0.00 20.00
[31] 9.24 29.99
[31] 14.16 44.15
[32] 0.00 44.00
[36] 0.00 44.00
44.15
37
u25
[38] 0.00 0.00
[38] 0.00 0.00
[40] 0.00 0.00
[40] 0.00 0.00
[40] 0.00 0.00
[40] 0.00 0.00
[40] 14.44 14.44
[37] 17.55 31.99
31.99
38
u6
[31] 0.00 0.00
[31] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00
[38] 14.95 14.95
[33] 14.68 29.63
[37] 0.00 29.00
[39] 0.00 29.00
29.63
39
u38
[26] 10.00 10.00
[24] 13.99 23.99
[27] 0.00 23.00
[33] 0.00 23.00
[37] 0.00 23.00
[39] 0.00 23.00
[39] 0.00 23.00
[38] 5.62 29.61
29.61
40
u33
[28] 7.55 7.55
[30] 7.77 15.32
[34] 0.00 15.00
[37] 0.00 15.00
[36] 9.21 24.53
[36] 3.46 27.99
[38] 0.00 27.00
[40] 0.00 27.00
27.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.